- Steel Wire Mesh[10]
- Other Hardware[10]
- Iron Wire Mesh[10]
- Filter Meshes[8]
- Door & Window Screens[6]
- Other Roadway Products[1]
- Fencing[10]
- Other Wire Mesh[2]
- Copper Wire Mesh[3]
- Iron Wire[5]
- Metal Building Materials[1]
- Steel Wire[1]
- Door & Window Grates[1]
- BBQ Grills[5]
- Packaging Boxes[1]
- Other Metal Processing Machinery[1]
- Metal Electroplating Machinery[2]
- Weaving Machinery[1]
- Stainless Steel Wire[1]
- Oil Filter[5]
- Contact Person : Ms. Wang Kelly
- Company Name : Anping County Bolin Metal Wire Mesh Co., Ltd.
- Tel : 86--318--5280608
- Fax : 86--318--7020860
- Address : Hebei,Hengshui,No 15,building 1,subzone B,wire mesh world,Anping county,Hengshui City,Hebei Province,China
- Country/Region : China
- Zip : 053600
BRASS WIRE MESH
BRASS WIRE MESH
Quick details:
Place of origin:Hebei,China(Mainland) Brand name:BOLIN
Material:brass wire Application:filter
Wire diameter:0.05-0.71mm Mesh:6-200mesh
Technique:woven weaving:plain,twill,dutch
Width:0.6-1.5m or as required Length:30m,30.5m or as required
Packing&Delivery:
Packing:wrapped with waterproof paper in rolls
Delivery:according to your order quantity
Specifications:
Brass wire mesh1. Mesh size: 6-200mesh2. Material: Brass wire3. Length: 30m or as required Width: 0.6-1.5m or as required4. High quality products with lowest price
Brass is an alloy of Copper and Zinc.It has much better abrasion resistance,better corrosion resistance and lower electrical con
Brass is an alloy of Copper and Zinc.It has much better abrasion resistance,better corrosion resistance and lower electrical conductivity as compared with copper.
Mesh | Wire Dia. | Opening(mm) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60×50 | 36 | 0.193 | 0.0076 | - |
60×50 | 37 | 0.173 | 0.0068 | - |
60 | 37 | 0.173 | 0.0068 | 0.250 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120×108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.0032 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
BRASS WIRE MESH